All times Eastern
Call for latest lines

Current Odds
| Kickoff | Rot | Teams | Spread | Total |
|---|---|---|---|---|
| Nov 01, 01:00 pm | 239 | Minnesota Vikings | +3.5 | O 46 |
| 240 | Detroit Lions (Home) | -3.5 | U 46 | |
| Nov 01, 01:00 pm | 241 | Las Vegas Raiders | PK-1 | O 46.5 |
| 242 | New York Jets (Home) | PK-1 | U 46.5 | |
| Nov 01, 01:00 pm | 243 | Arizona Cardinals | +7 | O 54.5 |
| 244 | Dallas Cowboys (Home) | -7 | U 54.5 | |
| Nov 01, 01:00 pm | 245 | Atlanta Falcons | PK-1 | O 43 |
| 246 | Tampa Bay Buccaneers (Home) | PK-1 | U 43 | |
| Nov 01, 01:00 pm | 247 | Baltimore Ravens | +3.5 | O 54.5 |
| 248 | Buffalo Bills (Home) | -3.5 | U 54.5 | |
| Nov 01, 01:00 pm | 249 | Indianapolis Colts | +10 | O 46.5 |
| 250 | Jacksonville Jaguars (Home) | -10 | U 46.5 | |
| Nov 01, 01:00 pm | 253 | Tennessee Titans | +13 | O 46 |
| 254 | Cincinnati Bengals (Home) | -13 | U 46 | |
| Nov 01, 01:00 pm | 255 | Cleveland Browns | +3.5 | O 39 |
| 256 | Pittsburgh Steelers (Home) | -3.5 | U 39 | |
| Nov 01, 04:05 pm | 257 | Los Angeles Chargers | +6.5 | O 45.5 |
| 258 | Los Angeles Rams (Home) | -6.5 | U 45.5 | |
| Nov 01, 04:25 pm | 259 | Kansas City Chiefs | PK-1 | O 41.5 |
| 260 | Denver Broncos (Home) | PK-1 | U 41.5 | |
| Nov 01, 04:25 pm | 261 | New England Patriots | -7 | O 41 |
| 262 | Miami Dolphins (Home) | +7 | U 41 | |
| Nov 01, 08:20 pm | 263 | Philadelphia Eagles | +6.5 | O 40 |
| 264 | Washington Commanders (Home) | -6.5 | U 40 |
Call For Latest Lines
All Times Eastern

Current Odds
| Kickoff | Rot | Teams | Spread | Total |
|---|---|---|---|---|
| Oct 31, 08:00 pm | 119 | Army | +6 | O 60 |
| 120 | Memphis (Home) | -6 | U 60 | |
| Oct 31, 01:00 pm | 121 | Marshall | -3 | O 46.5 |
| 122 | Old Dominion (Home) | +3 | U 46.5 | |
| Oct 31, 12:00 pm | 123 | California | +9.5 | O 56.5 |
| 124 | NC State (Home) | -9.5 | U 56.5 | |
| Oct 31, 03:45 pm | 125 | Utah | -7.5 | O 56 |
| 126 | Cincinnati (Home) | +7.5 | U 56 | |
| Oct 31, 03:30 pm | 127 | Florida | +11.5 | O 57 |
| 128 | Georgia (Home) | -11.5 | U 57 | |
| Oct 31, 03:00 pm | 129 | Temple | +4 | O 50.5 |
| 130 | East Carolina (Home) | -4 | U 50.5 | |
| Oct 31, 03:15 pm | 131 | Stanford | +22.5 | O 61 |
| 132 | Louisville (Home) | -22.5 | U 61 | |
| Oct 31, 07:30 pm | 133 | Georgia Tech | +8 | O 55.5 |
| 134 | Pittsburgh (Home) | -8 | U 55.5 | |
| Oct 31, 12:00 pm | 135 | Illinois | -2.5 | O 54 |
| 136 | Maryland (Home) | +2.5 | U 54 | |
| Oct 31, 12:30 pm | 137 | Michigan | -16.5 | O 47.5 |
| 138 | Rutgers (Home) | +16.5 | U 47.5 | |
| Oct 31, 06:30 pm | 139 | Appalachian State | +6 | O 55.5 |
| 140 | Georgia Southern (Home) | -6 | U 55.5 | |
| Oct 31, 07:30 pm | 141 | Miami Florida | -14 | O 53.5 |
| 142 | North Carolina (Home) | +14 | U 53.5 | |
| Oct 31, 12:00 pm | 143 | UAB | +7.5 | O 42 |
| 144 | South Florida (Home) | -7.5 | U 42 | |
| Oct 31, 12:00 pm | 145 | SMU | -9 | O 59 |
| 146 | Syracuse (Home) | +9 | U 59 | |
| Oct 31, 12:00 pm | 147 | Bowling Green | +14 | O 44 |
| 148 | Western Michigan (Home) | -14 | U 44 | |
| Oct 31, 12:00 pm | 149 | Boston College | +7 | O 49 |
| 150 | Duke (Home) | -7 | U 49 | |
| Oct 31, 03:45 pm | 151 | Virginia | +13 | O 48 |
| 152 | Wake Forest (Home) | -13 | U 48 | |
| Oct 31, 03:30 pm | 153 | Minnesota | +20.5 | O 41 |
| 154 | Indiana (Home) | -20.5 | U 41 | |
| Oct 31, 04:15 pm | 155 | Purdue | +10 | O 55 |
| 156 | Penn State (Home) | -10 | U 55 | |
| Oct 31, 07:00 pm | 157 | Clemson | +6 | O 49.5 |
| 158 | Florida State (Home) | -6 | U 49.5 | |
| Oct 31, 12:00 pm | 159 | Notre Dame | -31 | O 55 |
| 160 | Navy (Home) | +31 | U 55 | |
| Oct 31, 04:15 pm | 161 | South Carolina | +3.5 | O 44.5 |
| 162 | Oklahoma (Home) | -3.5 | U 44.5 | |
| Oct 31, 07:45 pm | 163 | Missouri | -10 | O 49 |
| 164 | Arkansas (Home) | +10 | U 49 | |
| Oct 31, 02:00 pm | 165 | Coastal Carolina | +3.5 | O 56 |
| 166 | Georgia State (Home) | -3.5 | U 56 | |
| Oct 31, 03:30 pm | 167 | Kansas | +6.5 | O 45.5 |
| 168 | TCU (Home) | -6.5 | U 45.5 | |
| Oct 31, 03:00 pm | 169 | Louisiana Tech | -6 | O 58.5 |
| 170 | South Alabama (Home) | +6 | U 58.5 | |
| Oct 31, 12:00 pm | 171 | Arizona | +4 | O 54.5 |
| 172 | Texas Tech (Home) | -4 | U 54.5 | |
| Oct 31, 07:00 pm | 173 | Oklahoma State | -9.5 | O 58 |
| 174 | Iowa State (Home) | +9.5 | U 58 | |
| Oct 31, 03:30 pm | 175 | Arizona State | +16.5 | O 47 |
| 176 | BYU (Home) | -16.5 | U 47 | |
| Oct 31, 03:00 pm | 177 | Connecticut | Pk-1 | O 52 |
| 178 | Air Force (Home) | Pk-1 | U 52 | |
| Oct 31, 02:00 pm | 179 | Kansas State | +3 | O 47 |
| 180 | Colorado (Home) | -3 | U 47 | |
| Oct 31, 04:00 pm | 181 | New Mexico | -14.5 | O 43 |
| 182 | San Jose State (Home) | +14.5 | U 43 | |
| Oct 31, 03:30 pm | 183 | Northwestern | +3.5 | O 48 |
| 184 | Oregon (Home) | -3.5 | U 48 | |
| Oct 31, 04:15 pm | 185 | Nevada | +22 | O 42.5 |
| 186 | UCLA (Home) | -22 | U 42.5 | |
| Oct 31, 11:00 pm | 187 | Oregon State | -6 | O 57.5 |
| 188 | Fresno State (Home) | +6 | U 57.5 | |
| Oct 31, 07:30 pm | 189 | Ohio State | -6.5 | O 50.5 |
| 190 | USC (Home) | +6.5 | U 50.5 | |
| Oct 31, 12:45 pm | 191 | Auburn | +11 | O 58 |
| 192 | Mississippi (Home) | -11 | U 58 | |
| Oct 31, 07:30 pm | 193 | Mississippi State | +20 | O 50.5 |
| 194 | Texas (Home) | -20 | U 50.5 | |
| Oct 31, 08:00 pm | 195 | Washington | +7.5 | O 50 |
| 196 | Nebraska (Home) | -7.5 | U 50 | |
| Oct 31, 03:30 pm | 197 | UTEP | +24 | O 43.5 |
| 198 | North Dakota State (Home) | -24 | U 43.5 | |
| Oct 31, 03:30 pm | 199 | Southern Miss | -3.5 | O 55 |
| 200 | UL Monroe (Home) | +3.5 | U 55 | |
| Oct 31, 12:00 pm | 201 | Wisconsin | +2.5 | O 35.5 |
| 202 | Iowa (Home) | -2.5 | U 35.5 | |
| Oct 31, 03:30 pm | 203 | Florida International | +14 | O 45.5 |
| 204 | Liberty (Home) | -14 | U 45.5 | |
| Oct 31, 03:30 pm | 205 | Colorado State | +7.5 | O 60.5 |
| 206 | Utah State (Home) | -7.5 | U 60.5 | |
| Oct 31, 07:00 pm | 207 | Washington State | +2.5 | O 48 |
| 208 | San Diego State (Home) | -2.5 | U 48 | |
| Oct 31, 10:00 pm | 209 | Texas State | +10.5 | O 63.5 |
| 210 | Boise State (Home) | -10.5 | U 63.5 | |
| Oct 31, 10:30 pm | 211 | Northern Illinois | +21.5 | O 55 |
| 212 | UNLV (Home) | -21.5 | U 55 |
Com-n-Get Some…….
Call For Latest Lines
All Times Eastern
Play Ball Bubba!!

